Accept Mission ROI Calculator
Compare your current situation with the situation with Accept Mission
Directly access the ROI calculator
Preview: Teams like yours typically see +25–45% more approved projects and €150k–€500k year‑1 impact (depending on size). Fill the short form to run your own numbers in 2 minutes.
Accept Mission ROI calculator
| Metric | Current situation | New situation | Improvement |
|---|---|---|---|
| 💡 Idea campaigns per year ⓘ Structured campaigns to collect ideas. Accept Mission typically raises both volume & quality. | 100% | ||
| 🧠 Avg. ideas per campaign ⓘ Average number of ideas per campaign. | 33% | ||
| 🌟 Spontaneous ideas per year ⓘ Ideas submitted outside of campaigns. | 75% | ||
| 🤝 People engaged in campaigns ⓘ Submit, like, comment, vote. | 50% |
| Metric | Current situation | New situation | Improvement |
|---|---|---|---|
| 👥 Innovators working on ideas ⓘ Active owners/reviewers. Better tooling enables same people to deliver more throughput. | 0% | ||
| ❌ Failed projects (better decision making) ⓘ Fewer poor bets via structured scoring, duplicate detection & gated decisions. |
%
|
%
|
30% |
| ⏱ Time spent managing ideas/projects (hrs/year) ⓘ Workflow, automation & AI reduce manual tracking, meetings & reporting. | 25% |
| Metric | Current situation | New situation | Improvement |
|---|---|---|---|
| 📂 Innovation projects per year ⓘ Number of selected ideas turned into real projects. A core output KPI. | 20% | ||
| ⏱️ Implemented innovations on time ⓘ On‑time delivery captures value earlier and prevents overhead from delays. |
%
|
%
|
29% |
| 🗂️ Less administrative time & better reporting (hrs/year) ⓘ Centralized tracking, templates & auto‑reports reduce project admin overhead. | 25% |
| Estimated cost per failed project avoided ⓘ Used to value fewer failures (time, licenses, vendor, change costs, etc.). | |||
| Blended hourly cost (time value) ⓘ Fully-loaded rate for roles touching innovation (salary, overhead). | |||
| Avg. value per successful innovation ⓘ Used to estimate business value from extra approved projects. | |||
| Estimated annual Accept Mission cost (license + addons) ⓘ Used to compute Net ROI. Enter 0 if unknown. | |||
| Confidence factor (apply to impact) ⓘ Conservative adjustment for uncertainty. 70–85% is common for first-year plans. |
%
|
||







